Military time writes the time as four digits on a 24-hour clock with no colon: 0000 is midnight, 1200 is noon and 1845 is 6:45 PM. To convert a PM time, add 12 to the hour; to go back, subtract 12 from any hour above 12. Type a time below to convert it either way.
How to use this military time converter
- Type a time in any common form: 1845, 18:45, 6:45 pm or 6:45p. The converter works out which format you used.
- Read the standard (12-hour) time, the four-digit military time, the 24-hour clock form and how to say it.
- For shift lengths, type an end time in the second box. The duration counts forward, so an end time earlier than the start is treated as the next day.
- Use Share to copy a link with your times filled in.
How the conversion works
AR 25-50 puts it simply: the first two digits are the hours after midnight and the last two are the minutes, so 1:37 p.m. is 1337. As a formula:
- Military = hour × 100 + minutes, where the hour is 0–11 for AM (12 AM counts as 0) and 12–23 for PM (add 12 to 1–11 PM; noon stays 12).
- Standard hour = military hour − 12 for 13–23 (PM); 00 becomes 12 AM; 12 stays 12 PM; 01–11 are AM unchanged.
Worked examples
| You type | Military | Standard | Said as |
|---|---|---|---|
| 7:05 pm | 1905 | 7:05 PM | nineteen zero five |
| 0030 | 0030 | 12:30 AM | zero zero thirty |
| 12:00 pm | 1200 | 12:00 PM | twelve hundred |
| 2345 | 2345 | 11:45 PM | twenty-three forty-five |
Step by step, standard to military: 9:40 PM is a PM time, so add 12 to the hour (9 + 12 = 21), keep the minutes (40) and drop the colon: 2140. Military to standard: 1515 has an hour above 12, so subtract 12 (15 − 12 = 3) and add PM: 3:15 PM. For 0845 the hour is below 12, so you only restore the colon and add AM: 8:45 AM.
Note 0030: half past midnight keeps both leading zeros. A night shift from 2200 to 0630 lasts 8 h 30 min; a day shift from 0730 to 1615 lasts 8 h 45 min.
Popular military time lookups
Quick answers for the times people ask about most — 2230, 1330, 20:30, 2200, 1804 and more.
| Searched as | Military | 24-hour | Standard time | Said as |
|---|---|---|---|---|
| 1130 | 1130 | 11:30 | 11:30 AM | eleven thirty |
| 1330 | 1330 | 13:30 | 1:30 PM | thirteen thirty |
| 13:30 | 1330 | 13:30 | 1:30 PM | thirteen thirty |
| 1430 | 1430 | 14:30 | 2:30 PM | fourteen thirty |
| 1515 | 1515 | 15:15 | 3:15 PM | fifteen fifteen |
| 1520 | 1520 | 15:20 | 3:20 PM | fifteen twenty |
| 1550 | 1550 | 15:50 | 3:50 PM | fifteen fifty |
| 1630 | 1630 | 16:30 | 4:30 PM | sixteen thirty |
| 1640 | 1640 | 16:40 | 4:40 PM | sixteen forty |
| 1715 | 1715 | 17:15 | 5:15 PM | seventeen fifteen |
| 1730 | 1730 | 17:30 | 5:30 PM | seventeen thirty |
| 1750 | 1750 | 17:50 | 5:50 PM | seventeen fifty |
| 1804 | 1804 | 18:04 | 6:04 PM | eighteen zero four |
| 1845 | 1845 | 18:45 | 6:45 PM | eighteen forty-five |
| 20:30 | 2030 | 20:30 | 8:30 PM | twenty thirty |
| 2045 | 2045 | 20:45 | 8:45 PM | twenty forty-five |
| 2145 | 2145 | 21:45 | 9:45 PM | twenty-one forty-five |
| 2200 | 2200 | 22:00 | 10:00 PM | twenty-two hundred |
| 2215 | 2215 | 22:15 | 10:15 PM | twenty-two fifteen |
| 2230 | 2230 | 22:30 | 10:30 PM | twenty-two thirty |
| 2245 | 2245 | 22:45 | 10:45 PM | twenty-two forty-five |
| 11 pm | 2300 | 23:00 | 11:00 PM | twenty-three hundred |
What time is 2230 (22:30)?
2230 is 10:30 PM: the hour 22 is above 12, so subtract 12 to get 10 and add PM. The same time on a 24-hour clock is 22:30, and you say it "twenty-two thirty".
What time is 1330 (13:30)?
1330 is 1:30 PM — 13 − 12 = 1, so it's half past one in the afternoon.
What is 11 p.m. in military time?
11 PM is 2300 (11 + 12 = 23), and 11:30 PM is 2330. The last minute of the day is 2359.
Military time chart (every 15 minutes)
Find the hour in the left column, then read across to the quarter hour. Each cell shows the military time and its standard equivalent.
| Hour | :00 | :15 | :30 | :45 |
|---|---|---|---|---|
| 00 | 0000 = 12:00 AM | 0015 = 12:15 AM | 0030 = 12:30 AM | 0045 = 12:45 AM |
| 01 | 0100 = 1:00 AM | 0115 = 1:15 AM | 0130 = 1:30 AM | 0145 = 1:45 AM |
| 02 | 0200 = 2:00 AM | 0215 = 2:15 AM | 0230 = 2:30 AM | 0245 = 2:45 AM |
| 03 | 0300 = 3:00 AM | 0315 = 3:15 AM | 0330 = 3:30 AM | 0345 = 3:45 AM |
| 04 | 0400 = 4:00 AM | 0415 = 4:15 AM | 0430 = 4:30 AM | 0445 = 4:45 AM |
| 05 | 0500 = 5:00 AM | 0515 = 5:15 AM | 0530 = 5:30 AM | 0545 = 5:45 AM |
| 06 | 0600 = 6:00 AM | 0615 = 6:15 AM | 0630 = 6:30 AM | 0645 = 6:45 AM |
| 07 | 0700 = 7:00 AM | 0715 = 7:15 AM | 0730 = 7:30 AM | 0745 = 7:45 AM |
| 08 | 0800 = 8:00 AM | 0815 = 8:15 AM | 0830 = 8:30 AM | 0845 = 8:45 AM |
| 09 | 0900 = 9:00 AM | 0915 = 9:15 AM | 0930 = 9:30 AM | 0945 = 9:45 AM |
| 10 | 1000 = 10:00 AM | 1015 = 10:15 AM | 1030 = 10:30 AM | 1045 = 10:45 AM |
| 11 | 1100 = 11:00 AM | 1115 = 11:15 AM | 1130 = 11:30 AM | 1145 = 11:45 AM |
| 12 | 1200 = 12:00 PM | 1215 = 12:15 PM | 1230 = 12:30 PM | 1245 = 12:45 PM |
| 13 | 1300 = 1:00 PM | 1315 = 1:15 PM | 1330 = 1:30 PM | 1345 = 1:45 PM |
| 14 | 1400 = 2:00 PM | 1415 = 2:15 PM | 1430 = 2:30 PM | 1445 = 2:45 PM |
| 15 | 1500 = 3:00 PM | 1515 = 3:15 PM | 1530 = 3:30 PM | 1545 = 3:45 PM |
| 16 | 1600 = 4:00 PM | 1615 = 4:15 PM | 1630 = 4:30 PM | 1645 = 4:45 PM |
| 17 | 1700 = 5:00 PM | 1715 = 5:15 PM | 1730 = 5:30 PM | 1745 = 5:45 PM |
| 18 | 1800 = 6:00 PM | 1815 = 6:15 PM | 1830 = 6:30 PM | 1845 = 6:45 PM |
| 19 | 1900 = 7:00 PM | 1915 = 7:15 PM | 1930 = 7:30 PM | 1945 = 7:45 PM |
| 20 | 2000 = 8:00 PM | 2015 = 8:15 PM | 2030 = 8:30 PM | 2045 = 8:45 PM |
| 21 | 2100 = 9:00 PM | 2115 = 9:15 PM | 2130 = 9:30 PM | 2145 = 9:45 PM |
| 22 | 2200 = 10:00 PM | 2215 = 10:15 PM | 2230 = 10:30 PM | 2245 = 10:45 PM |
| 23 | 2300 = 11:00 PM | 2315 = 11:15 PM | 2330 = 11:30 PM | 2345 = 11:45 PM |
Full 24-hour chart every 5 minutes
Open an hour to see every 5-minute step, from 0000 to 2355.
0000–0055 (12:00 AM to 12:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0000 | 00:00 | 12:00 AM |
| 0005 | 00:05 | 12:05 AM |
| 0010 | 00:10 | 12:10 AM |
| 0015 | 00:15 | 12:15 AM |
| 0020 | 00:20 | 12:20 AM |
| 0025 | 00:25 | 12:25 AM |
| 0030 | 00:30 | 12:30 AM |
| 0035 | 00:35 | 12:35 AM |
| 0040 | 00:40 | 12:40 AM |
| 0045 | 00:45 | 12:45 AM |
| 0050 | 00:50 | 12:50 AM |
| 0055 | 00:55 | 12:55 AM |
0100–0155 (1:00 AM to 1:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0100 | 01:00 | 1:00 AM |
| 0105 | 01:05 | 1:05 AM |
| 0110 | 01:10 | 1:10 AM |
| 0115 | 01:15 | 1:15 AM |
| 0120 | 01:20 | 1:20 AM |
| 0125 | 01:25 | 1:25 AM |
| 0130 | 01:30 | 1:30 AM |
| 0135 | 01:35 | 1:35 AM |
| 0140 | 01:40 | 1:40 AM |
| 0145 | 01:45 | 1:45 AM |
| 0150 | 01:50 | 1:50 AM |
| 0155 | 01:55 | 1:55 AM |
0200–0255 (2:00 AM to 2:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0200 | 02:00 | 2:00 AM |
| 0205 | 02:05 | 2:05 AM |
| 0210 | 02:10 | 2:10 AM |
| 0215 | 02:15 | 2:15 AM |
| 0220 | 02:20 | 2:20 AM |
| 0225 | 02:25 | 2:25 AM |
| 0230 | 02:30 | 2:30 AM |
| 0235 | 02:35 | 2:35 AM |
| 0240 | 02:40 | 2:40 AM |
| 0245 | 02:45 | 2:45 AM |
| 0250 | 02:50 | 2:50 AM |
| 0255 | 02:55 | 2:55 AM |
0300–0355 (3:00 AM to 3:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0300 | 03:00 | 3:00 AM |
| 0305 | 03:05 | 3:05 AM |
| 0310 | 03:10 | 3:10 AM |
| 0315 | 03:15 | 3:15 AM |
| 0320 | 03:20 | 3:20 AM |
| 0325 | 03:25 | 3:25 AM |
| 0330 | 03:30 | 3:30 AM |
| 0335 | 03:35 | 3:35 AM |
| 0340 | 03:40 | 3:40 AM |
| 0345 | 03:45 | 3:45 AM |
| 0350 | 03:50 | 3:50 AM |
| 0355 | 03:55 | 3:55 AM |
0400–0455 (4:00 AM to 4:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0400 | 04:00 | 4:00 AM |
| 0405 | 04:05 | 4:05 AM |
| 0410 | 04:10 | 4:10 AM |
| 0415 | 04:15 | 4:15 AM |
| 0420 | 04:20 | 4:20 AM |
| 0425 | 04:25 | 4:25 AM |
| 0430 | 04:30 | 4:30 AM |
| 0435 | 04:35 | 4:35 AM |
| 0440 | 04:40 | 4:40 AM |
| 0445 | 04:45 | 4:45 AM |
| 0450 | 04:50 | 4:50 AM |
| 0455 | 04:55 | 4:55 AM |
0500–0555 (5:00 AM to 5:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0500 | 05:00 | 5:00 AM |
| 0505 | 05:05 | 5:05 AM |
| 0510 | 05:10 | 5:10 AM |
| 0515 | 05:15 | 5:15 AM |
| 0520 | 05:20 | 5:20 AM |
| 0525 | 05:25 | 5:25 AM |
| 0530 | 05:30 | 5:30 AM |
| 0535 | 05:35 | 5:35 AM |
| 0540 | 05:40 | 5:40 AM |
| 0545 | 05:45 | 5:45 AM |
| 0550 | 05:50 | 5:50 AM |
| 0555 | 05:55 | 5:55 AM |
0600–0655 (6:00 AM to 6:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0600 | 06:00 | 6:00 AM |
| 0605 | 06:05 | 6:05 AM |
| 0610 | 06:10 | 6:10 AM |
| 0615 | 06:15 | 6:15 AM |
| 0620 | 06:20 | 6:20 AM |
| 0625 | 06:25 | 6:25 AM |
| 0630 | 06:30 | 6:30 AM |
| 0635 | 06:35 | 6:35 AM |
| 0640 | 06:40 | 6:40 AM |
| 0645 | 06:45 | 6:45 AM |
| 0650 | 06:50 | 6:50 AM |
| 0655 | 06:55 | 6:55 AM |
0700–0755 (7:00 AM to 7:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0700 | 07:00 | 7:00 AM |
| 0705 | 07:05 | 7:05 AM |
| 0710 | 07:10 | 7:10 AM |
| 0715 | 07:15 | 7:15 AM |
| 0720 | 07:20 | 7:20 AM |
| 0725 | 07:25 | 7:25 AM |
| 0730 | 07:30 | 7:30 AM |
| 0735 | 07:35 | 7:35 AM |
| 0740 | 07:40 | 7:40 AM |
| 0745 | 07:45 | 7:45 AM |
| 0750 | 07:50 | 7:50 AM |
| 0755 | 07:55 | 7:55 AM |
0800–0855 (8:00 AM to 8:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0800 | 08:00 | 8:00 AM |
| 0805 | 08:05 | 8:05 AM |
| 0810 | 08:10 | 8:10 AM |
| 0815 | 08:15 | 8:15 AM |
| 0820 | 08:20 | 8:20 AM |
| 0825 | 08:25 | 8:25 AM |
| 0830 | 08:30 | 8:30 AM |
| 0835 | 08:35 | 8:35 AM |
| 0840 | 08:40 | 8:40 AM |
| 0845 | 08:45 | 8:45 AM |
| 0850 | 08:50 | 8:50 AM |
| 0855 | 08:55 | 8:55 AM |
0900–0955 (9:00 AM to 9:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 0900 | 09:00 | 9:00 AM |
| 0905 | 09:05 | 9:05 AM |
| 0910 | 09:10 | 9:10 AM |
| 0915 | 09:15 | 9:15 AM |
| 0920 | 09:20 | 9:20 AM |
| 0925 | 09:25 | 9:25 AM |
| 0930 | 09:30 | 9:30 AM |
| 0935 | 09:35 | 9:35 AM |
| 0940 | 09:40 | 9:40 AM |
| 0945 | 09:45 | 9:45 AM |
| 0950 | 09:50 | 9:50 AM |
| 0955 | 09:55 | 9:55 AM |
1000–1055 (10:00 AM to 10:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 1000 | 10:00 | 10:00 AM |
| 1005 | 10:05 | 10:05 AM |
| 1010 | 10:10 | 10:10 AM |
| 1015 | 10:15 | 10:15 AM |
| 1020 | 10:20 | 10:20 AM |
| 1025 | 10:25 | 10:25 AM |
| 1030 | 10:30 | 10:30 AM |
| 1035 | 10:35 | 10:35 AM |
| 1040 | 10:40 | 10:40 AM |
| 1045 | 10:45 | 10:45 AM |
| 1050 | 10:50 | 10:50 AM |
| 1055 | 10:55 | 10:55 AM |
1100–1155 (11:00 AM to 11:55 AM)
| Military | 24-hour | Standard |
|---|---|---|
| 1100 | 11:00 | 11:00 AM |
| 1105 | 11:05 | 11:05 AM |
| 1110 | 11:10 | 11:10 AM |
| 1115 | 11:15 | 11:15 AM |
| 1120 | 11:20 | 11:20 AM |
| 1125 | 11:25 | 11:25 AM |
| 1130 | 11:30 | 11:30 AM |
| 1135 | 11:35 | 11:35 AM |
| 1140 | 11:40 | 11:40 AM |
| 1145 | 11:45 | 11:45 AM |
| 1150 | 11:50 | 11:50 AM |
| 1155 | 11:55 | 11:55 AM |
1200–1255 (12:00 PM to 12:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 1200 | 12:00 | 12:00 PM |
| 1205 | 12:05 | 12:05 PM |
| 1210 | 12:10 | 12:10 PM |
| 1215 | 12:15 | 12:15 PM |
| 1220 | 12:20 | 12:20 PM |
| 1225 | 12:25 | 12:25 PM |
| 1230 | 12:30 | 12:30 PM |
| 1235 | 12:35 | 12:35 PM |
| 1240 | 12:40 | 12:40 PM |
| 1245 | 12:45 | 12:45 PM |
| 1250 | 12:50 | 12:50 PM |
| 1255 | 12:55 | 12:55 PM |
1300–1355 (1:00 PM to 1:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 1300 | 13:00 | 1:00 PM |
| 1305 | 13:05 | 1:05 PM |
| 1310 | 13:10 | 1:10 PM |
| 1315 | 13:15 | 1:15 PM |
| 1320 | 13:20 | 1:20 PM |
| 1325 | 13:25 | 1:25 PM |
| 1330 | 13:30 | 1:30 PM |
| 1335 | 13:35 | 1:35 PM |
| 1340 | 13:40 | 1:40 PM |
| 1345 | 13:45 | 1:45 PM |
| 1350 | 13:50 | 1:50 PM |
| 1355 | 13:55 | 1:55 PM |
1400–1455 (2:00 PM to 2:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 1400 | 14:00 | 2:00 PM |
| 1405 | 14:05 | 2:05 PM |
| 1410 | 14:10 | 2:10 PM |
| 1415 | 14:15 | 2:15 PM |
| 1420 | 14:20 | 2:20 PM |
| 1425 | 14:25 | 2:25 PM |
| 1430 | 14:30 | 2:30 PM |
| 1435 | 14:35 | 2:35 PM |
| 1440 | 14:40 | 2:40 PM |
| 1445 | 14:45 | 2:45 PM |
| 1450 | 14:50 | 2:50 PM |
| 1455 | 14:55 | 2:55 PM |
1500–1555 (3:00 PM to 3:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 1500 | 15:00 | 3:00 PM |
| 1505 | 15:05 | 3:05 PM |
| 1510 | 15:10 | 3:10 PM |
| 1515 | 15:15 | 3:15 PM |
| 1520 | 15:20 | 3:20 PM |
| 1525 | 15:25 | 3:25 PM |
| 1530 | 15:30 | 3:30 PM |
| 1535 | 15:35 | 3:35 PM |
| 1540 | 15:40 | 3:40 PM |
| 1545 | 15:45 | 3:45 PM |
| 1550 | 15:50 | 3:50 PM |
| 1555 | 15:55 | 3:55 PM |
1600–1655 (4:00 PM to 4:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 1600 | 16:00 | 4:00 PM |
| 1605 | 16:05 | 4:05 PM |
| 1610 | 16:10 | 4:10 PM |
| 1615 | 16:15 | 4:15 PM |
| 1620 | 16:20 | 4:20 PM |
| 1625 | 16:25 | 4:25 PM |
| 1630 | 16:30 | 4:30 PM |
| 1635 | 16:35 | 4:35 PM |
| 1640 | 16:40 | 4:40 PM |
| 1645 | 16:45 | 4:45 PM |
| 1650 | 16:50 | 4:50 PM |
| 1655 | 16:55 | 4:55 PM |
1700–1755 (5:00 PM to 5:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 1700 | 17:00 | 5:00 PM |
| 1705 | 17:05 | 5:05 PM |
| 1710 | 17:10 | 5:10 PM |
| 1715 | 17:15 | 5:15 PM |
| 1720 | 17:20 | 5:20 PM |
| 1725 | 17:25 | 5:25 PM |
| 1730 | 17:30 | 5:30 PM |
| 1735 | 17:35 | 5:35 PM |
| 1740 | 17:40 | 5:40 PM |
| 1745 | 17:45 | 5:45 PM |
| 1750 | 17:50 | 5:50 PM |
| 1755 | 17:55 | 5:55 PM |
1800–1855 (6:00 PM to 6:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 1800 | 18:00 | 6:00 PM |
| 1805 | 18:05 | 6:05 PM |
| 1810 | 18:10 | 6:10 PM |
| 1815 | 18:15 | 6:15 PM |
| 1820 | 18:20 | 6:20 PM |
| 1825 | 18:25 | 6:25 PM |
| 1830 | 18:30 | 6:30 PM |
| 1835 | 18:35 | 6:35 PM |
| 1840 | 18:40 | 6:40 PM |
| 1845 | 18:45 | 6:45 PM |
| 1850 | 18:50 | 6:50 PM |
| 1855 | 18:55 | 6:55 PM |
1900–1955 (7:00 PM to 7:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 1900 | 19:00 | 7:00 PM |
| 1905 | 19:05 | 7:05 PM |
| 1910 | 19:10 | 7:10 PM |
| 1915 | 19:15 | 7:15 PM |
| 1920 | 19:20 | 7:20 PM |
| 1925 | 19:25 | 7:25 PM |
| 1930 | 19:30 | 7:30 PM |
| 1935 | 19:35 | 7:35 PM |
| 1940 | 19:40 | 7:40 PM |
| 1945 | 19:45 | 7:45 PM |
| 1950 | 19:50 | 7:50 PM |
| 1955 | 19:55 | 7:55 PM |
2000–2055 (8:00 PM to 8:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 2000 | 20:00 | 8:00 PM |
| 2005 | 20:05 | 8:05 PM |
| 2010 | 20:10 | 8:10 PM |
| 2015 | 20:15 | 8:15 PM |
| 2020 | 20:20 | 8:20 PM |
| 2025 | 20:25 | 8:25 PM |
| 2030 | 20:30 | 8:30 PM |
| 2035 | 20:35 | 8:35 PM |
| 2040 | 20:40 | 8:40 PM |
| 2045 | 20:45 | 8:45 PM |
| 2050 | 20:50 | 8:50 PM |
| 2055 | 20:55 | 8:55 PM |
2100–2155 (9:00 PM to 9:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 2100 | 21:00 | 9:00 PM |
| 2105 | 21:05 | 9:05 PM |
| 2110 | 21:10 | 9:10 PM |
| 2115 | 21:15 | 9:15 PM |
| 2120 | 21:20 | 9:20 PM |
| 2125 | 21:25 | 9:25 PM |
| 2130 | 21:30 | 9:30 PM |
| 2135 | 21:35 | 9:35 PM |
| 2140 | 21:40 | 9:40 PM |
| 2145 | 21:45 | 9:45 PM |
| 2150 | 21:50 | 9:50 PM |
| 2155 | 21:55 | 9:55 PM |
2200–2255 (10:00 PM to 10:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 2200 | 22:00 | 10:00 PM |
| 2205 | 22:05 | 10:05 PM |
| 2210 | 22:10 | 10:10 PM |
| 2215 | 22:15 | 10:15 PM |
| 2220 | 22:20 | 10:20 PM |
| 2225 | 22:25 | 10:25 PM |
| 2230 | 22:30 | 10:30 PM |
| 2235 | 22:35 | 10:35 PM |
| 2240 | 22:40 | 10:40 PM |
| 2245 | 22:45 | 10:45 PM |
| 2250 | 22:50 | 10:50 PM |
| 2255 | 22:55 | 10:55 PM |
2300–2355 (11:00 PM to 11:55 PM)
| Military | 24-hour | Standard |
|---|---|---|
| 2300 | 23:00 | 11:00 PM |
| 2305 | 23:05 | 11:05 PM |
| 2310 | 23:10 | 11:10 PM |
| 2315 | 23:15 | 11:15 PM |
| 2320 | 23:20 | 11:20 PM |
| 2325 | 23:25 | 11:25 PM |
| 2330 | 23:30 | 11:30 PM |
| 2335 | 23:35 | 11:35 PM |
| 2340 | 23:40 | 11:40 PM |
| 2345 | 23:45 | 11:45 PM |
| 2350 | 23:50 | 11:50 PM |
| 2355 | 23:55 | 11:55 PM |
Minutes to decimal hours
Timesheets often need decimal hours instead of minutes. Divide the minutes by 60:
| Minutes | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0.08 | 0.17 | 0.25 | 0.33 | 0.42 | 0.50 | 0.58 | 0.67 | 0.75 | 0.83 | 0.92 |
How to convert
- AM (12:00 AM–11:59 AM): drop the colon and pad to four digits; 12 AM becomes 00. 7:05 AM → 0705.
- PM (1:00 PM–11:59 PM): add 12 to the hour. 6:45 PM → 1845. Noon stays 1200.
- Military to standard: hours 13–23 minus 12 are PM; 00 is 12 AM.
Midnight, noon and 2400
Midnight has two military forms. The Navy's Basic Military Requirements manual uses 0000 for the start of the day and 2400 for its end, and NIST recommends the same to avoid confusion. ISO 8601 has allowed 24:00 as the end of a day since its 2022 amendment. The Army's AR 25-50 writes times from 0001 to 2400, so in Army memos the midnight that ends a day is 2400 and 0000 is not used. Noon is always 1200 — the "12 PM" label is the ambiguous one, which is why NIST advises against 12 a.m. and 12 p.m.
How to say military time
Time is spoken in hundreds on the hour: 0100 is "zero one hundred", 2000 is "twenty hundred". Otherwise you say the two pairs of digits: 2315 is "twenty-three fifteen". Leading zeros are pronounced, so 0905 is "zero nine zero five". In writing, AR 25-50 says not to add the word "hours", and uses military time for memorandums but civilian time in letters.
Navy watch times
Aboard ship the day is divided into named watches, most of them 4 hours long; the two dog watches split 1600–2000 so crews rotate instead of standing the same watch every day (NAVEDTRA 14325, ch. 3).
| Watch | Military time | Standard time |
|---|---|---|
| Midwatch | 0000–0400 | 12:00 AM – 4:00 AM |
| Morning watch | 0400–0800 | 4:00 AM – 8:00 AM |
| Forenoon watch | 0800–1200 | 8:00 AM – 12:00 PM |
| Afternoon watch | 1200–1600 | 12:00 PM – 4:00 PM |
| First dog watch | 1600–1800 | 4:00 PM – 6:00 PM |
| Second dog watch | 1800–2000 | 6:00 PM – 8:00 PM |
| Evening watch | 2000–2400 | 8:00 PM – 12:00 AM |
The ship's bell also marks time: one strike for each half hour, up to eight bells, so 0830 is one bell and 1200 is eight bells.
Military time vs the 24-hour clock
They are the same clock. The only difference is formatting: military time is written as four digits with no colon (1845), while the 24-hour clock used in timetables and most of the world usually adds a colon (18:45). The converter shows both. Neither needs AM or PM, which is the main reason to use them: "0700" can't be misread as evening, and the ambiguous "12 a.m." and "12 p.m." labels NIST warns about disappear.
What this converter does not do is change time zones. If you are converting between zones, shift the hours first, then convert the format here.
Common mistakes
- Writing 12 AM as 1200. Midnight is 0000 (or 2400 at the end of a day); 1200 is noon.
- Dropping leading zeros. 0730, not 730 — military time is always four digits.
- Subtracting 12 from morning hours. Only hours 13–23 change; 0100–1159 read the same as AM time.
- Getting shift lengths wrong across midnight. Add 24 hours when the end time is smaller than the start.
Working out pay or leave from those hours? Try the hourly to salary calculator or the PTO accrual calculator, and use days from today for multi-day schedules.
Frequently asked questions
What is 1330 in military time?
1330 is 1:30 PM. Subtract 12 from any hour above 12 to get PM standard time.
What time is 2230 in military time?
2230 is 10:30 PM, said "twenty-two thirty".
How do you tell military time?
Military time counts hours from 00 to 23 starting at midnight. Up to 1159 it's the same as AM time (without the colon). From 1300 on, subtract 1200: 1845 − 1200 = 6:45 PM. Midnight is 0000 and noon is 1200.
What is 11:30 PM in military time?
2330. Add 12 to PM hours from 1 to 11: 11 + 12 = 23.
Is midnight 0000 or 2400?
Both are used. 0000 marks the start of a day and 2400 marks its end (U.S. Navy, NIST, and ISO 8601 since its 2022 amendment). U.S. Army correspondence writes times from 0001 to 2400, so midnight at the end of a day is written 2400.
Do you say "hours" after military time?
Not in writing: the Army's correspondence rules (AR 25-50) say the word "hours" is not used with military time. In speech, times are said in hundreds — 0100 is "zero one hundred" and 2000 is "twenty hundred" (Navy Basic Military Requirements).
What is 0000 in military time?
0000 is midnight at the start of the day, 12:00 AM in standard time. The Navy writes the midnight that ends a day as 2400.
Is 12 PM noon or midnight?
12 PM is noon, 1200 in military time; 12 AM is midnight, 0000. NIST notes that "12 a.m." and "12 p.m." are ambiguous and recommends noon and midnight, or 0000 and 2400, instead.
How do I calculate hours between two military times?
Subtract the start from the end in minutes; if the result is negative, add 24 hours. A shift from 2200 to 0630 is 8 h 30 min, or 8.50 hours.
What is 2200 in military time?
2200 is 10:00 PM — add 12 to the PM hour (10 + 12 = 22), so 10:00 PM is written 2200 and said "twenty-two hundred".
What time is 20:30?
20:30 (military 2030) is 8:30 PM: 20 − 12 = 8, so it's half past eight in the evening, said "twenty thirty".
1804 is what time?
1804 is 6:04 PM. 18 − 12 = 6 PM and the minutes stay 04, so it is said "eighteen zero four".
What is 3 PM in military time?
1500. Add 12 to the hour: 3 + 12 = 15, then write it as four digits.
When does the Army use military time vs regular time?
AR 25-50 para 1–26: military time is used for memorandums; civilian time is used when writing letters.
Sources & method
- U.S. Army AR 25-50, para 1–26 — expressing time in correspondence
- U.S. Navy NAVEDTRA 14325 Basic Military Requirements, ch. 3 — military time and watches
- NIST — Times of day FAQs (12 a.m./p.m., 0000/2400)
- ISO 8601-1:2019/Amd 1:2022 — 24:00 as end of day
Results are estimates for general information. Found an error? It helps everyone — see our methodology.